Index of /data_warehouse/TE-expression/Zmaysv4-te-exp-sheet-assembly/TEcount_raw/


../
SRR1030974.cntTable                                13-Oct-2023 07:52      4M
SRR1030975.cntTable                                13-Oct-2023 08:06      4M
SRR1030976.cntTable                                13-Oct-2023 08:12      4M
SRR1030977.cntTable                                13-Oct-2023 08:17      4M
SRR1030978.cntTable                                13-Oct-2023 08:05      4M
SRR1030979.cntTable                                13-Oct-2023 07:51      4M
SRR1030980.cntTable                                13-Oct-2023 08:13      4M
SRR1030981.cntTable                                13-Oct-2023 08:15      4M
SRR1030982.cntTable                                13-Oct-2023 07:55      4M
SRR1030983.cntTable                                13-Oct-2023 08:06      4M
SRR1030984.cntTable                                13-Oct-2023 08:14      4M
SRR1030985.cntTable                                13-Oct-2023 08:15      4M
SRR1030986.cntTable                                13-Oct-2023 08:12      4M
SRR1030987.cntTable                                13-Oct-2023 07:47      4M
SRR1030988.cntTable                                13-Oct-2023 08:10      4M
SRR1030989.cntTable                                13-Oct-2023 08:18      4M
SRR1030990.cntTable                                13-Oct-2023 08:01      4M
SRR1030991.cntTable                                13-Oct-2023 08:05      4M
SRR1030992.cntTable                                13-Oct-2023 08:15      4M
SRR1030993.cntTable                                13-Oct-2023 07:48      4M
SRR1030994.cntTable                                13-Oct-2023 08:01      4M
SRR1030995.cntTable                                13-Oct-2023 07:51      4M
SRR1030996.cntTable                                13-Oct-2023 08:00      4M
SRR1030997.cntTable                                13-Oct-2023 08:01      4M
SRR10502180.cntTable                               13-Oct-2023 07:49      4M
SRR10502181.cntTable                               13-Oct-2023 08:10      4M
SRR10855044.cntTable                               13-Oct-2023 08:04      4M
SRR10855045.cntTable                               13-Oct-2023 08:11      4M
SRR10855046.cntTable                               13-Oct-2023 07:58      4M
SRR10855047.cntTable                               13-Oct-2023 07:48      4M
SRR10855048.cntTable                               13-Oct-2023 08:12      4M
SRR10855049.cntTable                               13-Oct-2023 07:58      4M
SRR10855050.cntTable                               13-Oct-2023 08:09      4M
SRR10855051.cntTable                               13-Oct-2023 07:49      4M
SRR10855052.cntTable                               13-Oct-2023 08:14      4M
SRR10873337.cntTable                               13-Oct-2023 08:18      4M
SRR10873338.cntTable                               13-Oct-2023 08:05      4M
SRR10873369.cntTable                               13-Oct-2023 08:11      4M
SRR10873370.cntTable                               13-Oct-2023 08:09      4M
SRR11428490.cntTable                               13-Oct-2023 08:17      4M
SRR11428491.cntTable                               13-Oct-2023 08:03      4M
SRR12616467.cntTable                               13-Oct-2023 07:59      4M
SRR12616468.cntTable                               13-Oct-2023 08:10      4M
SRR12616469.cntTable                               13-Oct-2023 07:55      4M
SRR12616470.cntTable                               13-Oct-2023 07:54      4M
SRR12824374.cntTable                               13-Oct-2023 07:55      4M
SRR12824375.cntTable                               13-Oct-2023 08:15      4M
SRR12824376.cntTable                               13-Oct-2023 07:56      4M
SRR12824377.cntTable                               13-Oct-2023 08:15      4M
SRR12824378.cntTable                               13-Oct-2023 07:59      4M
SRR12824379.cntTable                               13-Oct-2023 07:53      4M
SRR12824380.cntTable                               13-Oct-2023 07:50      4M
SRR12824381.cntTable                               13-Oct-2023 08:19      4M
SRR12824382.cntTable                               13-Oct-2023 07:48      4M
SRR12824383.cntTable                               13-Oct-2023 08:02      4M
SRR12824384.cntTable                               13-Oct-2023 08:12      4M
SRR12824385.cntTable                               13-Oct-2023 08:18      4M
SRR12824386.cntTable                               13-Oct-2023 07:59      4M
SRR12824387.cntTable                               13-Oct-2023 07:55      4M
SRR12824388.cntTable                               13-Oct-2023 07:53      4M
SRR12824389.cntTable                               13-Oct-2023 08:13      4M
SRR12824390.cntTable                               13-Oct-2023 07:55      4M
SRR12824391.cntTable                               13-Oct-2023 08:12      4M
SRR12824392.cntTable                               13-Oct-2023 08:19      4M
SRR12824393.cntTable                               13-Oct-2023 08:05      4M
SRR12824394.cntTable                               13-Oct-2023 08:14      4M
SRR12824395.cntTable                               13-Oct-2023 08:14      4M
SRR12824396.cntTable                               13-Oct-2023 07:50      4M
SRR12824397.cntTable                               13-Oct-2023 07:48      4M
SRR12824398.cntTable                               13-Oct-2023 08:06      4M
SRR12824399.cntTable                               13-Oct-2023 07:56      4M
SRR12824400.cntTable                               13-Oct-2023 08:07      4M
SRR12824401.cntTable                               13-Oct-2023 07:58      4M
SRR12824402.cntTable                               13-Oct-2023 08:12      4M
SRR12824403.cntTable                               13-Oct-2023 08:00      4M
SRR12824404.cntTable                               13-Oct-2023 08:02      4M
SRR13002210.cntTable                               13-Oct-2023 08:11      4M
SRR13002211.cntTable                               13-Oct-2023 07:53      4M
SRR13002212.cntTable                               13-Oct-2023 07:52      4M
SRR13002213.cntTable                               13-Oct-2023 08:05      4M
SRR13002214.cntTable                               13-Oct-2023 07:56      4M
SRR13002215.cntTable                               13-Oct-2023 08:11      4M
SRR13002216.cntTable                               13-Oct-2023 08:19      4M
SRR13002217.cntTable                               13-Oct-2023 08:15      4M
SRR13002218.cntTable                               13-Oct-2023 08:08      4M
SRR13002219.cntTable                               13-Oct-2023 08:08      4M
SRR13002220.cntTable                               13-Oct-2023 07:49      4M
SRR13002221.cntTable                               13-Oct-2023 08:10      4M
SRR13002222.cntTable                               13-Oct-2023 08:14      4M
SRR13002223.cntTable                               13-Oct-2023 08:06      4M
SRR13002224.cntTable                               13-Oct-2023 08:08      4M
SRR13002225.cntTable                               13-Oct-2023 08:13      4M
SRR13002226.cntTable                               13-Oct-2023 07:53      4M
SRR13002227.cntTable                               13-Oct-2023 07:54      4M
SRR13014431.cntTable                               13-Oct-2023 07:51      4M
SRR13014432.cntTable                               13-Oct-2023 08:13      4M
SRR13014433.cntTable                               13-Oct-2023 07:59      4M
SRR13014434.cntTable                               13-Oct-2023 08:04      4M
SRR13019224.cntTable                               13-Oct-2023 08:19      4M
SRR13019225.cntTable                               13-Oct-2023 08:06      4M
SRR13019226.cntTable                               13-Oct-2023 07:55      4M
SRR13019227.cntTable                               13-Oct-2023 07:59      4M
SRR13019228.cntTable                               13-Oct-2023 08:03      4M
SRR13019229.cntTable                               13-Oct-2023 08:14      4M
SRR13019230.cntTable                               13-Oct-2023 07:56      4M
SRR13019231.cntTable                               13-Oct-2023 07:54      4M
SRR13019232.cntTable                               13-Oct-2023 08:05      4M
SRR13019233.cntTable                               13-Oct-2023 08:00      4M
SRR13019234.cntTable                               13-Oct-2023 08:00      4M
SRR13019235.cntTable                               13-Oct-2023 08:09      4M
SRR13077087.cntTable                               13-Oct-2023 08:06      4M
SRR13077088.cntTable                               13-Oct-2023 07:48      4M
SRR13077089.cntTable                               13-Oct-2023 08:17      4M
SRR13077090.cntTable                               13-Oct-2023 07:50      4M
SRR13108019.cntTable                               13-Oct-2023 08:16      4M
SRR13108020.cntTable                               13-Oct-2023 08:10      4M
SRR13108021.cntTable                               13-Oct-2023 08:10      4M
SRR13108022.cntTable                               13-Oct-2023 08:00      4M
SRR13161339.cntTable                               13-Oct-2023 08:12      4M
SRR13161341.cntTable                               13-Oct-2023 08:05      4M
SRR13161342.cntTable                               13-Oct-2023 07:59      4M
SRR13161343.cntTable                               13-Oct-2023 08:05      4M
SRR13161344.cntTable                               13-Oct-2023 08:10      4M
SRR13161345.cntTable                               13-Oct-2023 07:56      4M
SRR13161346.cntTable                               13-Oct-2023 08:18      4M
SRR13161347.cntTable                               13-Oct-2023 07:49      4M
SRR13161348.cntTable                               13-Oct-2023 08:09      4M
SRR13161349.cntTable                               13-Oct-2023 07:48      4M
SRR13178389.cntTable                               13-Oct-2023 08:13      4M
SRR13178390.cntTable                               13-Oct-2023 08:13      4M
SRR13178391.cntTable                               13-Oct-2023 08:16      4M
SRR13178392.cntTable                               13-Oct-2023 08:01      4M
SRR13178393.cntTable                               13-Oct-2023 08:14      4M
SRR13178394.cntTable                               13-Oct-2023 08:00      4M
SRR13178395.cntTable                               13-Oct-2023 08:01      4M
SRR13178396.cntTable                               13-Oct-2023 07:55      4M
SRR13178397.cntTable                               13-Oct-2023 07:47      4M
SRR13178398.cntTable                               13-Oct-2023 07:53      4M
SRR13178399.cntTable                               13-Oct-2023 08:05      4M
SRR13178400.cntTable                               13-Oct-2023 08:16      4M
SRR13178401.cntTable                               13-Oct-2023 08:03      4M
SRR13178402.cntTable                               13-Oct-2023 08:03      4M
SRR13178403.cntTable                               13-Oct-2023 08:02      4M
SRR13178404.cntTable                               13-Oct-2023 08:11      4M
SRR13178405.cntTable                               13-Oct-2023 08:04      4M
SRR13178406.cntTable                               13-Oct-2023 08:16      4M
SRR13178407.cntTable                               13-Oct-2023 07:48      4M
SRR13178408.cntTable                               13-Oct-2023 08:15      4M
SRR13178409.cntTable                               13-Oct-2023 07:55      4M
SRR13178410.cntTable                               13-Oct-2023 07:51      4M
SRR13178411.cntTable                               13-Oct-2023 08:06      4M
SRR13178412.cntTable                               13-Oct-2023 07:48      4M
SRR13178413.cntTable                               13-Oct-2023 08:11      4M
SRR13178414.cntTable                               13-Oct-2023 07:56      4M
SRR13178415.cntTable                               13-Oct-2023 08:03      4M
SRR13178416.cntTable                               13-Oct-2023 07:52      4M
SRR13178417.cntTable                               13-Oct-2023 08:18      4M
SRR13178418.cntTable                               13-Oct-2023 07:57      4M
SRR13178419.cntTable                               13-Oct-2023 08:07      4M
SRR13178420.cntTable                               13-Oct-2023 07:55      4M
SRR13178421.cntTable                               13-Oct-2023 07:55      4M
SRR13178422.cntTable                               13-Oct-2023 07:56      4M
SRR13178423.cntTable                               13-Oct-2023 08:07      4M
SRR13178424.cntTable                               13-Oct-2023 08:02      4M
SRR13178425.cntTable                               13-Oct-2023 07:47      4M
SRR13178426.cntTable                               13-Oct-2023 08:19      4M
SRR13178427.cntTable                               13-Oct-2023 08:07      4M
SRR13178428.cntTable                               13-Oct-2023 07:48      4M
SRR13178429.cntTable                               13-Oct-2023 07:59      4M
SRR13178430.cntTable                               13-Oct-2023 08:09      4M
SRR13178431.cntTable                               13-Oct-2023 07:48      4M
SRR13178432.cntTable                               13-Oct-2023 07:56      4M
SRR13178433.cntTable                               13-Oct-2023 08:10      4M
SRR13178434.cntTable                               13-Oct-2023 07:55      4M
SRR13178435.cntTable                               13-Oct-2023 08:03      4M
SRR13178436.cntTable                               13-Oct-2023 08:06      4M
SRR13178437.cntTable                               13-Oct-2023 07:58      4M
SRR13178438.cntTable                               13-Oct-2023 08:19      4M
SRR13178439.cntTable                               13-Oct-2023 08:08      4M
SRR13178440.cntTable                               13-Oct-2023 07:59      4M
SRR13178441.cntTable                               13-Oct-2023 07:54      4M
SRR13178442.cntTable                               13-Oct-2023 08:17      4M
SRR13178443.cntTable                               13-Oct-2023 07:53      4M
SRR13178444.cntTable                               13-Oct-2023 07:50      4M
SRR13178445.cntTable                               13-Oct-2023 08:08      4M
SRR13178446.cntTable                               13-Oct-2023 08:02      4M
SRR13178447.cntTable                               13-Oct-2023 08:15      4M
SRR13178448.cntTable                               13-Oct-2023 08:02      4M
SRR13178449.cntTable                               13-Oct-2023 07:51      4M
SRR13178450.cntTable                               13-Oct-2023 07:51      4M
SRR13178451.cntTable                               13-Oct-2023 07:54      4M
SRR13178452.cntTable                               13-Oct-2023 08:08      4M
SRR13178453.cntTable                               13-Oct-2023 08:05      4M
SRR13178454.cntTable                               13-Oct-2023 07:57      4M
SRR13178455.cntTable                               13-Oct-2023 08:00      4M
SRR13178456.cntTable                               13-Oct-2023 07:57      4M
SRR13178457.cntTable                               13-Oct-2023 08:19      4M
SRR13178458.cntTable                               13-Oct-2023 08:11      4M
SRR13178459.cntTable                               13-Oct-2023 07:59      4M
SRR13178460.cntTable                               13-Oct-2023 08:14      4M
SRR13178461.cntTable                               13-Oct-2023 08:03      4M
SRR13178462.cntTable                               13-Oct-2023 08:13      4M
SRR13178463.cntTable                               13-Oct-2023 07:50      4M
SRR13178464.cntTable                               13-Oct-2023 08:10      4M
SRR13178465.cntTable                               13-Oct-2023 07:48      4M
SRR13178466.cntTable                               13-Oct-2023 08:03      4M
SRR13178467.cntTable                               13-Oct-2023 07:50      4M
SRR13178468.cntTable                               13-Oct-2023 08:00      4M
SRR13178469.cntTable                               13-Oct-2023 08:15      4M
SRR13178470.cntTable                               13-Oct-2023 07:49      4M
SRR13198958.cntTable                               13-Oct-2023 07:55      4M
SRR13198959.cntTable                               13-Oct-2023 08:01      4M
SRR13201064.cntTable                               13-Oct-2023 07:50      4M
SRR13201065.cntTable                               13-Oct-2023 07:53      4M
SRR13201066.cntTable                               13-Oct-2023 08:08      4M
SRR13201067.cntTable                               13-Oct-2023 08:10      4M
SRR13201068.cntTable                               13-Oct-2023 08:08      4M
SRR13201069.cntTable                               13-Oct-2023 08:02      4M
SRR13201070.cntTable                               13-Oct-2023 08:09      4M
SRR13201071.cntTable                               13-Oct-2023 07:56      4M
SRR13201072.cntTable                               13-Oct-2023 08:01      4M
SRR13201073.cntTable                               13-Oct-2023 07:59      4M
SRR13201074.cntTable                               13-Oct-2023 08:10      4M
SRR13201075.cntTable                               13-Oct-2023 07:56      4M
SRR13201076.cntTable                               13-Oct-2023 08:13      4M
SRR13201077.cntTable                               13-Oct-2023 07:54      4M
SRR13201078.cntTable                               13-Oct-2023 07:57      4M
SRR13201079.cntTable                               13-Oct-2023 08:08      4M
SRR13201080.cntTable                               13-Oct-2023 07:50      4M
SRR13201081.cntTable                               13-Oct-2023 08:07      4M
SRR13201082.cntTable                               13-Oct-2023 08:07      4M
SRR13201083.cntTable                               13-Oct-2023 07:53      4M
SRR13278688.cntTable                               13-Oct-2023 07:48      4M
SRR13278689.cntTable                               13-Oct-2023 08:13      4M
SRR13278690.cntTable                               13-Oct-2023 08:18      4M
SRR13278691.cntTable                               13-Oct-2023 08:07      4M
SRR13278692.cntTable                               13-Oct-2023 07:51      4M
SRR13278693.cntTable                               13-Oct-2023 07:58      4M
SRR13305395.cntTable                               13-Oct-2023 08:16      4M
SRR13305396.cntTable                               13-Oct-2023 08:17      4M
SRR13305397.cntTable                               13-Oct-2023 07:57      4M
SRR13305398.cntTable                               13-Oct-2023 08:17      4M
SRR13305399.cntTable                               13-Oct-2023 07:51      4M
SRR13305400.cntTable                               13-Oct-2023 08:03      4M
SRR13311300.cntTable                               13-Oct-2023 08:05      4M
SRR13311301.cntTable                               13-Oct-2023 07:57      4M
SRR13311302.cntTable                               13-Oct-2023 07:48      4M
SRR13311303.cntTable                               13-Oct-2023 07:57      4M
SRR13311304.cntTable                               13-Oct-2023 08:14      4M
SRR13311305.cntTable                               13-Oct-2023 07:58      4M
SRR13311306.cntTable                               13-Oct-2023 07:53      4M
SRR13311307.cntTable                               13-Oct-2023 08:08      4M
SRR13311308.cntTable                               13-Oct-2023 08:07      4M
SRR13311309.cntTable                               13-Oct-2023 08:00      4M
SRR13311310.cntTable                               13-Oct-2023 07:53      4M
SRR13311311.cntTable                               13-Oct-2023 08:11      4M
SRR13311312.cntTable                               13-Oct-2023 08:11      4M
SRR13311313.cntTable                               13-Oct-2023 08:06      4M
SRR13311314.cntTable                               13-Oct-2023 08:19      4M
SRR13311315.cntTable                               13-Oct-2023 07:57      4M
SRR13311316.cntTable                               13-Oct-2023 07:54      4M
SRR13311317.cntTable                               13-Oct-2023 08:17      4M
SRR13319801.cntTable                               13-Oct-2023 08:16      4M
SRR13319802.cntTable                               13-Oct-2023 08:13      4M
SRR13319803.cntTable                               13-Oct-2023 08:18      4M
SRR13319804.cntTable                               13-Oct-2023 08:14      4M
SRR13319805.cntTable                               13-Oct-2023 08:17      4M
SRR13319806.cntTable                               13-Oct-2023 08:04      4M
SRR13332768.cntTable                               13-Oct-2023 07:59      4M
SRR13332769.cntTable                               13-Oct-2023 07:59      4M
SRR13332770.cntTable                               13-Oct-2023 08:02      4M
SRR13332771.cntTable                               13-Oct-2023 08:00      4M
SRR13332772.cntTable                               13-Oct-2023 08:18      4M
SRR13332773.cntTable                               13-Oct-2023 07:52      4M
SRR13332774.cntTable                               13-Oct-2023 07:57      4M
SRR13332775.cntTable                               13-Oct-2023 08:12      4M
SRR13332776.cntTable                               13-Oct-2023 08:03      4M
SRR13332777.cntTable                               13-Oct-2023 08:13      4M
SRR13332778.cntTable                               13-Oct-2023 07:59      4M
SRR13332779.cntTable                               13-Oct-2023 07:52      4M
SRR13332780.cntTable                               13-Oct-2023 08:12      4M
SRR13332781.cntTable                               13-Oct-2023 07:48      4M
SRR13332782.cntTable                               13-Oct-2023 08:04      4M
SRR13332783.cntTable                               13-Oct-2023 08:00      4M
SRR13332784.cntTable                               13-Oct-2023 07:54      4M
SRR13332785.cntTable                               13-Oct-2023 07:49      4M
SRR13332786.cntTable                               13-Oct-2023 08:16      4M
SRR13332787.cntTable                               13-Oct-2023 08:00      4M
SRR13332788.cntTable                               13-Oct-2023 07:58      4M
SRR13332789.cntTable                               13-Oct-2023 07:55      4M
SRR13332790.cntTable                               13-Oct-2023 07:53      4M
SRR13332791.cntTable                               13-Oct-2023 07:48      4M
SRR13332792.cntTable                               13-Oct-2023 07:51      4M
SRR13332793.cntTable                               13-Oct-2023 07:56      4M
SRR13332794.cntTable                               13-Oct-2023 08:02      4M
SRR13332795.cntTable                               13-Oct-2023 08:17      4M
SRR13332796.cntTable                               13-Oct-2023 08:01      4M
SRR13332797.cntTable                               13-Oct-2023 07:57      4M
SRR13332798.cntTable                               13-Oct-2023 08:17      4M
SRR13332799.cntTable                               13-Oct-2023 07:52      4M
SRR13332800.cntTable                               13-Oct-2023 08:18      4M
SRR13332801.cntTable                               13-Oct-2023 08:13      4M
SRR13332802.cntTable                               13-Oct-2023 08:17      4M
SRR13332803.cntTable                               13-Oct-2023 07:50      4M
SRR13332804.cntTable                               13-Oct-2023 08:12      4M
SRR13332805.cntTable                               13-Oct-2023 07:48      4M
SRR13332806.cntTable                               13-Oct-2023 08:03      4M
SRR13332807.cntTable                               13-Oct-2023 08:17      4M
SRR13332808.cntTable                               13-Oct-2023 07:58      4M
SRR13332809.cntTable                               13-Oct-2023 08:19      4M
SRR13332810.cntTable                               13-Oct-2023 07:59      4M
SRR13332811.cntTable                               13-Oct-2023 08:06      4M
SRR13332812.cntTable                               13-Oct-2023 08:06      4M
SRR13332813.cntTable                               13-Oct-2023 07:52      4M
SRR13341531.cntTable                               13-Oct-2023 08:08      4M
SRR13341532.cntTable                               13-Oct-2023 08:17      4M
SRR13341533.cntTable                               13-Oct-2023 08:18      4M
SRR13341534.cntTable                               13-Oct-2023 07:51      4M
SRR13341535.cntTable                               13-Oct-2023 08:13      4M
SRR13341536.cntTable                               13-Oct-2023 08:02      4M
SRR13345348.cntTable                               13-Oct-2023 08:18      4M
SRR13345349.cntTable                               13-Oct-2023 08:12      4M
SRR13345350.cntTable                               13-Oct-2023 07:54      4M
SRR13345351.cntTable                               13-Oct-2023 07:51      4M
SRR13345352.cntTable                               13-Oct-2023 08:04      4M
SRR13345353.cntTable                               13-Oct-2023 08:16      4M
SRR13398916.cntTable                               13-Oct-2023 08:18      4M
SRR13398917.cntTable                               13-Oct-2023 07:49      4M
SRR13398918.cntTable                               13-Oct-2023 08:12      4M
SRR13398919.cntTable                               13-Oct-2023 08:06      4M
SRR13398920.cntTable                               13-Oct-2023 07:48      4M
SRR13398921.cntTable                               13-Oct-2023 08:06      4M
SRR13398922.cntTable                               13-Oct-2023 08:13      4M
SRR13398923.cntTable                               13-Oct-2023 07:53      4M
SRR13398924.cntTable                               13-Oct-2023 07:55      4M
SRR13398925.cntTable                               13-Oct-2023 08:10      4M
SRR13402204.cntTable                               13-Oct-2023 07:50      4M
SRR13402205.cntTable                               13-Oct-2023 08:10      4M
SRR13402206.cntTable                               13-Oct-2023 07:53      4M
SRR13402207.cntTable                               13-Oct-2023 07:53      4M
SRR13402208.cntTable                               13-Oct-2023 08:01      4M
SRR13402209.cntTable                               13-Oct-2023 08:05      4M
SRR13402210.cntTable                               13-Oct-2023 08:09      4M
SRR13402211.cntTable                               13-Oct-2023 08:00      4M
SRR13402212.cntTable                               13-Oct-2023 08:12      4M
SRR13402213.cntTable                               13-Oct-2023 07:50      4M
SRR13402214.cntTable                               13-Oct-2023 07:50      4M
SRR13402215.cntTable                               13-Oct-2023 08:04      4M
SRR13402216.cntTable                               13-Oct-2023 07:47      4M
SRR13402217.cntTable                               13-Oct-2023 08:10      4M
SRR13402218.cntTable                               13-Oct-2023 08:03      4M
SRR13402219.cntTable                               13-Oct-2023 08:08      4M
SRR13402220.cntTable                               13-Oct-2023 08:08      4M
SRR13402221.cntTable                               13-Oct-2023 08:05      4M
SRR13402222.cntTable                               13-Oct-2023 07:53      4M
SRR13402223.cntTable                               13-Oct-2023 08:09      4M
SRR13402224.cntTable                               13-Oct-2023 07:52      4M
SRR13402225.cntTable                               13-Oct-2023 07:57      4M
SRR13402226.cntTable                               13-Oct-2023 08:14      4M
SRR13402227.cntTable                               13-Oct-2023 07:57      4M
SRR13402228.cntTable                               13-Oct-2023 08:05      4M
SRR13402229.cntTable                               13-Oct-2023 08:16      4M
SRR13402230.cntTable                               13-Oct-2023 08:12      4M
SRR13402231.cntTable                               13-Oct-2023 07:52      4M
SRR13402232.cntTable                               13-Oct-2023 07:51      4M
SRR13402233.cntTable                               13-Oct-2023 07:49      4M
SRR13402234.cntTable                               13-Oct-2023 07:53      4M
SRR13402235.cntTable                               13-Oct-2023 08:16      4M
SRR13402236.cntTable                               13-Oct-2023 07:56      4M
SRR13402237.cntTable                               13-Oct-2023 07:52      4M
SRR13402238.cntTable                               13-Oct-2023 08:03      4M
SRR13402239.cntTable                               13-Oct-2023 07:56      4M
SRR13487999.cntTable                               13-Oct-2023 08:06      4M
SRR13488000.cntTable                               13-Oct-2023 08:09      4M
SRR13488001.cntTable                               13-Oct-2023 07:59      4M
SRR13488002.cntTable                               13-Oct-2023 07:50      4M
SRR13488003.cntTable                               13-Oct-2023 08:05      4M
SRR13488004.cntTable                               13-Oct-2023 07:59      4M
SRR13488005.cntTable                               13-Oct-2023 08:08      4M
SRR13488006.cntTable                               13-Oct-2023 07:47      4M
SRR13488007.cntTable                               13-Oct-2023 08:15      4M
SRR13515478.cntTable                               13-Oct-2023 08:05      4M
SRR13515479.cntTable                               13-Oct-2023 08:02      4M
SRR13515480.cntTable                               13-Oct-2023 08:04      4M
SRR13515481.cntTable                               13-Oct-2023 08:19      4M
SRR13515482.cntTable                               13-Oct-2023 08:05      4M
SRR13515483.cntTable                               13-Oct-2023 07:59      4M
SRR13515484.cntTable                               13-Oct-2023 07:49      4M
SRR13515485.cntTable                               13-Oct-2023 08:06      4M
SRR13515486.cntTable                               13-Oct-2023 07:58      4M
SRR13518141.cntTable                               13-Oct-2023 08:18      4M
SRR13518142.cntTable                               13-Oct-2023 08:07      4M
SRR13518143.cntTable                               13-Oct-2023 07:52      4M
SRR13518144.cntTable                               13-Oct-2023 08:10      4M
SRR13518145.cntTable                               13-Oct-2023 08:15      4M
SRR13518146.cntTable                               13-Oct-2023 07:49      4M
SRR13518147.cntTable                               13-Oct-2023 07:58      4M
SRR13518148.cntTable                               13-Oct-2023 08:12      4M
SRR13518149.cntTable                               13-Oct-2023 07:54      4M
SRR13518150.cntTable                               13-Oct-2023 08:12      4M
SRR13518151.cntTable                               13-Oct-2023 08:00      4M
SRR13518152.cntTable                               13-Oct-2023 08:03      4M
SRR13518153.cntTable                               13-Oct-2023 08:02      4M
SRR13518154.cntTable                               13-Oct-2023 08:12      4M
SRR13518155.cntTable                               13-Oct-2023 07:48      4M
SRR13518156.cntTable                               13-Oct-2023 08:06      4M
SRR13518157.cntTable                               13-Oct-2023 08:12      4M
SRR13518158.cntTable                               13-Oct-2023 08:09      4M
SRR13518159.cntTable                               13-Oct-2023 08:07      4M
SRR13518160.cntTable                               13-Oct-2023 08:15      4M
SRR13518161.cntTable                               13-Oct-2023 07:56      4M
SRR13518164.cntTable                               13-Oct-2023 07:48      4M
SRR13518165.cntTable                               13-Oct-2023 07:56      4M
SRR13518166.cntTable                               13-Oct-2023 08:15      4M
SRR13518167.cntTable                               13-Oct-2023 08:00      4M
SRR13518168.cntTable                               13-Oct-2023 08:12      4M
SRR13518169.cntTable                               13-Oct-2023 07:51      4M
SRR13518170.cntTable                               13-Oct-2023 07:57      4M
SRR13518171.cntTable                               13-Oct-2023 07:49      4M
SRR13518172.cntTable                               13-Oct-2023 08:00      4M
SRR13518173.cntTable                               13-Oct-2023 07:55      4M
SRR13518174.cntTable                               13-Oct-2023 07:55      4M
SRR13587899.cntTable                               13-Oct-2023 08:01      4M
SRR13587900.cntTable                               13-Oct-2023 07:57      4M
SRR13587901.cntTable                               13-Oct-2023 07:51      4M
SRR13587902.cntTable                               13-Oct-2023 08:11      4M
SRR13587903.cntTable                               13-Oct-2023 07:49      4M
SRR13587904.cntTable                               13-Oct-2023 07:47      4M
SRR13664377.cntTable                               13-Oct-2023 07:49      4M
SRR13664378.cntTable                               13-Oct-2023 07:54      4M
SRR13664379.cntTable                               13-Oct-2023 08:17      4M
SRR13664380.cntTable                               13-Oct-2023 08:16      4M
SRR13664381.cntTable                               13-Oct-2023 08:12      4M
SRR13664382.cntTable                               13-Oct-2023 08:11      4M
SRR13664383.cntTable                               13-Oct-2023 07:49      4M
SRR13664384.cntTable                               13-Oct-2023 07:50      4M
SRR13664385.cntTable                               13-Oct-2023 07:54      4M
SRR13664386.cntTable                               13-Oct-2023 08:05      4M
SRR13664387.cntTable                               13-Oct-2023 07:56      4M
SRR13664388.cntTable                               13-Oct-2023 08:03      4M
SRR13664389.cntTable                               13-Oct-2023 08:00      4M
SRR13664390.cntTable                               13-Oct-2023 08:02      4M
SRR13664391.cntTable                               13-Oct-2023 07:58      4M
SRR13664392.cntTable                               13-Oct-2023 08:16      4M
SRR13664393.cntTable                               13-Oct-2023 08:16      4M
SRR13681165.cntTable                               13-Oct-2023 07:49      4M
SRR13685389.cntTable                               13-Oct-2023 08:17      4M
SRR13686055.cntTable                               13-Oct-2023 07:57      4M
SRR13686428.cntTable                               13-Oct-2023 07:48      4M
SRR13686449.cntTable                               13-Oct-2023 08:12      4M
SRR13686482.cntTable                               13-Oct-2023 08:14      4M
SRR13791440.cntTable                               13-Oct-2023 08:01      4M
SRR13791441.cntTable                               13-Oct-2023 07:50      4M
SRR13791442.cntTable                               13-Oct-2023 07:59      4M
SRR13791443.cntTable                               13-Oct-2023 08:03      4M
SRR13791444.cntTable                               13-Oct-2023 07:48      4M
SRR13791445.cntTable                               13-Oct-2023 08:02      4M
SRR13791446.cntTable                               13-Oct-2023 08:16      4M
SRR13791447.cntTable                               13-Oct-2023 08:01      4M
SRR13791448.cntTable                               13-Oct-2023 07:54      4M
SRR13791449.cntTable                               13-Oct-2023 07:53      4M
SRR13791450.cntTable                               13-Oct-2023 08:15      4M
SRR13791451.cntTable                               13-Oct-2023 08:05      4M
SRR13791452.cntTable                               13-Oct-2023 07:51      4M
SRR13791453.cntTable                               13-Oct-2023 08:06      4M
SRR13791454.cntTable                               13-Oct-2023 07:57      4M
SRR13791455.cntTable                               13-Oct-2023 07:47      4M
SRR13791456.cntTable                               13-Oct-2023 08:09      4M
SRR13791457.cntTable                               13-Oct-2023 07:56      4M
SRR13791458.cntTable                               13-Oct-2023 08:17      4M
SRR13791459.cntTable                               13-Oct-2023 08:14      4M
SRR13791460.cntTable                               13-Oct-2023 07:50      4M
SRR13791461.cntTable                               13-Oct-2023 08:01      4M
SRR13791462.cntTable                               13-Oct-2023 08:07      4M
SRR13791463.cntTable                               13-Oct-2023 08:03      4M
SRR13808030.cntTable                               13-Oct-2023 07:59      4M
SRR1767773.cntTable                                13-Oct-2023 08:14      4M
SRR1767790.cntTable                                13-Oct-2023 08:04      4M
SRR1767791.cntTable                                13-Oct-2023 08:13      4M
SRR1767792.cntTable                                13-Oct-2023 07:58      4M
SRR1767793.cntTable                                13-Oct-2023 07:58      4M
