Index of /data_warehouse/TE-expression/Sspon-te-exp-sheet-assembly/TEcount_raw/


../
SRR10058136.cntTable                               13-Oct-2023 07:39      4M
SRR10058137.cntTable                               13-Oct-2023 07:25      4M
SRR10058138.cntTable                               13-Oct-2023 07:25      4M
SRR10058139.cntTable                               13-Oct-2023 07:28      4M
SRR10058140.cntTable                               13-Oct-2023 07:35      4M
SRR10058141.cntTable                               13-Oct-2023 07:37      4M
SRR10058142.cntTable                               13-Oct-2023 07:41      4M
SRR10058143.cntTable                               13-Oct-2023 07:41      4M
SRR10058144.cntTable                               13-Oct-2023 07:34      4M
SRR10058145.cntTable                               13-Oct-2023 07:35      4M
SRR1026865.cntTable                                13-Oct-2023 07:33      4M
SRR1026867.cntTable                                13-Oct-2023 07:44      4M
SRR1026868.cntTable                                13-Oct-2023 07:30      4M
SRR10272473.cntTable                               13-Oct-2023 07:38      4M
SRR10272474.cntTable                               13-Oct-2023 07:47      4M
SRR10272475.cntTable                               13-Oct-2023 07:26      4M
SRR10272476.cntTable                               13-Oct-2023 07:25      4M
SRR10272477.cntTable                               13-Oct-2023 07:26      4M
SRR10272478.cntTable                               13-Oct-2023 07:45      4M
SRR10272479.cntTable                               13-Oct-2023 07:43      4M
SRR10272480.cntTable                               13-Oct-2023 07:43      4M
SRR10272481.cntTable                               13-Oct-2023 07:28      4M
SRR10272482.cntTable                               13-Oct-2023 07:28      4M
SRR10272483.cntTable                               13-Oct-2023 07:34      4M
SRR10272484.cntTable                               13-Oct-2023 07:41      4M
SRR10272486.cntTable                               13-Oct-2023 07:45      4M
SRR10272487.cntTable                               13-Oct-2023 07:26      4M
SRR10272489.cntTable                               13-Oct-2023 07:36      4M
SRR10272490.cntTable                               13-Oct-2023 07:26      4M
SRR10272491.cntTable                               13-Oct-2023 07:38      4M
SRR10272492.cntTable                               13-Oct-2023 07:25      4M
SRR10272493.cntTable                               13-Oct-2023 07:46      4M
SRR10272494.cntTable                               13-Oct-2023 07:38      4M
SRR10272496.cntTable                               13-Oct-2023 07:26      4M
SRR10272498.cntTable                               13-Oct-2023 07:44      4M
SRR10272499.cntTable                               13-Oct-2023 07:39      4M
SRR10272500.cntTable                               13-Oct-2023 07:42      4M
SRR10272501.cntTable                               13-Oct-2023 07:40      4M
SRR10272502.cntTable                               13-Oct-2023 07:46      4M
SRR10272503.cntTable                               13-Oct-2023 07:37      4M
SRR10272504.cntTable                               13-Oct-2023 07:40      4M
SRR10272507.cntTable                               13-Oct-2023 07:31      4M
SRR10272508.cntTable                               13-Oct-2023 07:32      4M
SRR10272509.cntTable                               13-Oct-2023 07:43      4M
SRR10272510.cntTable                               13-Oct-2023 07:47      4M
SRR10272511.cntTable                               13-Oct-2023 07:31      4M
SRR10272512.cntTable                               13-Oct-2023 07:31      4M
SRR10272513.cntTable                               13-Oct-2023 07:43      4M
SRR10272514.cntTable                               13-Oct-2023 07:45      4M
SRR10272515.cntTable                               13-Oct-2023 07:36      4M
SRR10272516.cntTable                               13-Oct-2023 07:43      4M
SRR10272517.cntTable                               13-Oct-2023 07:30      4M
SRR10272518.cntTable                               13-Oct-2023 07:34      4M
SRR10272519.cntTable                               13-Oct-2023 07:30      4M
SRR10272520.cntTable                               13-Oct-2023 07:40      4M
SRR10272521.cntTable                               13-Oct-2023 07:27      4M
SRR10272522.cntTable                               13-Oct-2023 07:27      4M
SRR10272523.cntTable                               13-Oct-2023 07:45      4M
SRR10272524.cntTable                               13-Oct-2023 07:47      4M
SRR10272525.cntTable                               13-Oct-2023 07:46      4M
SRR10272526.cntTable                               13-Oct-2023 07:32      4M
SRR10272527.cntTable                               13-Oct-2023 07:33      4M
SRR10275303.cntTable                               13-Oct-2023 07:32      4M
SRR10275304.cntTable                               13-Oct-2023 07:37      4M
SRR10275305.cntTable                               13-Oct-2023 07:33      4M
SRR10275306.cntTable                               13-Oct-2023 07:38      4M
SRR10275307.cntTable                               13-Oct-2023 07:35      4M
SRR10275308.cntTable                               13-Oct-2023 07:46      4M
SRR10275309.cntTable                               13-Oct-2023 07:46      4M
SRR10275310.cntTable                               13-Oct-2023 07:41      4M
SRR10275311.cntTable                               13-Oct-2023 07:27      4M
SRR10275312.cntTable                               13-Oct-2023 07:28      4M
SRR10275313.cntTable                               13-Oct-2023 07:43      4M
SRR10275314.cntTable                               13-Oct-2023 07:29      4M
SRR10275315.cntTable                               13-Oct-2023 07:40      4M
SRR10275316.cntTable                               13-Oct-2023 07:30      4M
SRR1027644.cntTable                                13-Oct-2023 07:40      4M
SRR1027645.cntTable                                13-Oct-2023 07:34      4M
SRR1027646.cntTable                                13-Oct-2023 07:33      4M
SRR1027647.cntTable                                13-Oct-2023 07:42      4M
SRR1027648.cntTable                                13-Oct-2023 07:44      4M
SRR1027649.cntTable                                13-Oct-2023 07:34      4M
SRR1027650.cntTable                                13-Oct-2023 07:37      4M
SRR1027652.cntTable                                13-Oct-2023 07:35      4M
SRR1027653.cntTable                                13-Oct-2023 07:43      4M
SRR1027654.cntTable                                13-Oct-2023 07:28      4M
SRR1027655.cntTable                                13-Oct-2023 07:30      4M
SRR1027656.cntTable                                13-Oct-2023 07:39      4M
SRR1027657.cntTable                                13-Oct-2023 07:34      4M
SRR1027659.cntTable                                13-Oct-2023 07:28      4M
SRR1027660.cntTable                                13-Oct-2023 07:46      4M
SRR1027665.cntTable                                13-Oct-2023 07:40      4M
SRR10355387.cntTable                               13-Oct-2023 07:44      4M
SRR10355388.cntTable                               13-Oct-2023 07:33      4M
SRR10355389.cntTable                               13-Oct-2023 07:36      4M
SRR10355390.cntTable                               13-Oct-2023 07:33      4M
SRR10355391.cntTable                               13-Oct-2023 07:41      4M
SRR10355392.cntTable                               13-Oct-2023 07:34      4M
SRR10355393.cntTable                               13-Oct-2023 07:31      4M
SRR10355394.cntTable                               13-Oct-2023 07:26      4M
SRR10355395.cntTable                               13-Oct-2023 07:39      4M
SRR10355396.cntTable                               13-Oct-2023 07:34      4M
SRR10355397.cntTable                               13-Oct-2023 07:31      4M
SRR10355398.cntTable                               13-Oct-2023 07:33      4M
SRR10355399.cntTable                               13-Oct-2023 07:37      4M
SRR10355400.cntTable                               13-Oct-2023 07:43      4M
SRR10355401.cntTable                               13-Oct-2023 07:28      4M
SRR10355402.cntTable                               13-Oct-2023 07:29      4M
SRR10355403.cntTable                               13-Oct-2023 07:42      4M
SRR10355404.cntTable                               13-Oct-2023 07:40      4M
SRR10355405.cntTable                               13-Oct-2023 07:32      4M
SRR10355406.cntTable                               13-Oct-2023 07:26      4M
SRR10355407.cntTable                               13-Oct-2023 07:41      4M
SRR10355408.cntTable                               13-Oct-2023 07:30      4M
SRR10355409.cntTable                               13-Oct-2023 07:30      4M
SRR10355410.cntTable                               13-Oct-2023 07:34      4M
SRR10481990.cntTable                               13-Oct-2023 07:25      4M
SRR10481991.cntTable                               13-Oct-2023 07:43      4M
SRR10481992.cntTable                               13-Oct-2023 07:26      4M
SRR10481993.cntTable                               13-Oct-2023 07:30      4M
SRR10481994.cntTable                               13-Oct-2023 07:36      4M
SRR10481995.cntTable                               13-Oct-2023 07:38      4M
SRR10481996.cntTable                               13-Oct-2023 07:46      4M
SRR10481997.cntTable                               13-Oct-2023 07:36      4M
SRR10481998.cntTable                               13-Oct-2023 07:37      4M
SRR10481999.cntTable                               13-Oct-2023 07:29      4M
SRR10482000.cntTable                               13-Oct-2023 07:40      4M
SRR10482001.cntTable                               13-Oct-2023 07:26      4M
SRR10484998.cntTable                               13-Oct-2023 07:27      4M
SRR10484999.cntTable                               13-Oct-2023 07:26      4M
SRR10485001.cntTable                               13-Oct-2023 07:41      4M
SRR10485002.cntTable                               13-Oct-2023 07:43      4M
SRR10485003.cntTable                               13-Oct-2023 07:44      4M
SRR10485005.cntTable                               13-Oct-2023 07:33      4M
SRR10485006.cntTable                               13-Oct-2023 07:30      4M
SRR10485008.cntTable                               13-Oct-2023 07:32      4M
SRR10485009.cntTable                               13-Oct-2023 07:42      4M
SRR10485010.cntTable                               13-Oct-2023 07:31      4M
SRR10518108.cntTable                               13-Oct-2023 07:30      4M
SRR10518109.cntTable                               13-Oct-2023 07:43      4M
SRR10518111.cntTable                               13-Oct-2023 07:28      4M
SRR10518112.cntTable                               13-Oct-2023 07:30      4M
SRR10518113.cntTable                               13-Oct-2023 07:32      4M
SRR10518114.cntTable                               13-Oct-2023 07:29      4M
SRR10518115.cntTable                               13-Oct-2023 07:27      4M
SRR10593240.cntTable                               13-Oct-2023 07:40      4M
SRR10593241.cntTable                               13-Oct-2023 07:46      4M
SRR10593242.cntTable                               13-Oct-2023 07:44      4M
SRR10593243.cntTable                               13-Oct-2023 07:46      4M
SRR10593244.cntTable                               13-Oct-2023 07:27      4M
SRR10593245.cntTable                               13-Oct-2023 07:40      4M
SRR10593246.cntTable                               13-Oct-2023 07:41      4M
SRR10810317.cntTable                               13-Oct-2023 07:45      4M
SRR10810318.cntTable                               13-Oct-2023 07:41      4M
SRR10810319.cntTable                               13-Oct-2023 07:45      4M
SRR10810320.cntTable                               13-Oct-2023 07:28      4M
SRR10810321.cntTable                               13-Oct-2023 07:33      4M
SRR10810322.cntTable                               13-Oct-2023 07:42      4M
SRR10810323.cntTable                               13-Oct-2023 07:36      4M
SRR10810324.cntTable                               13-Oct-2023 07:27      4M
SRR10810325.cntTable                               13-Oct-2023 07:42      4M
SRR10810326.cntTable                               13-Oct-2023 07:32      4M
SRR10810327.cntTable                               13-Oct-2023 07:37      4M
SRR10810328.cntTable                               13-Oct-2023 07:39      4M
SRR10882441.cntTable                               13-Oct-2023 07:39      4M
SRR10882442.cntTable                               13-Oct-2023 07:31      4M
SRR10882443.cntTable                               13-Oct-2023 07:42      4M
SRR10882444.cntTable                               13-Oct-2023 07:33      4M
SRR10882445.cntTable                               13-Oct-2023 07:31      4M
SRR10882446.cntTable                               13-Oct-2023 07:43      4M
SRR10882447.cntTable                               13-Oct-2023 07:39      4M
SRR10882448.cntTable                               13-Oct-2023 07:36      4M
SRR10882449.cntTable                               13-Oct-2023 07:34      4M
SRR10882450.cntTable                               13-Oct-2023 07:33      4M
SRR10882451.cntTable                               13-Oct-2023 07:35      4M
SRR10882452.cntTable                               13-Oct-2023 07:29      4M
SRR10882453.cntTable                               13-Oct-2023 07:45      4M
SRR10882454.cntTable                               13-Oct-2023 07:26      4M
SRR10882456.cntTable                               13-Oct-2023 07:45      4M
SRR10882457.cntTable                               13-Oct-2023 07:38      4M
SRR10882458.cntTable                               13-Oct-2023 07:38      4M
SRR10882459.cntTable                               13-Oct-2023 07:33      4M
SRR10882460.cntTable                               13-Oct-2023 07:28      4M
SRR10882461.cntTable                               13-Oct-2023 07:31      4M
SRR10882462.cntTable                               13-Oct-2023 07:25      4M
SRR10882463.cntTable                               13-Oct-2023 07:30      4M
SRR10882464.cntTable                               13-Oct-2023 07:37      4M
SRR10882465.cntTable                               13-Oct-2023 07:44      4M
SRR10882466.cntTable                               13-Oct-2023 07:37      4M
SRR1104746.cntTable                                13-Oct-2023 07:34      4M
SRR1104748.cntTable                                13-Oct-2023 07:38      4M
SRR1104749.cntTable                                13-Oct-2023 07:36      4M
SRR1104750.cntTable                                13-Oct-2023 07:38      4M
SRR1104752.cntTable                                13-Oct-2023 07:32      4M
SRR1104753.cntTable                                13-Oct-2023 07:28      4M
SRR1104754.cntTable                                13-Oct-2023 07:29      4M
SRR1104755.cntTable                                13-Oct-2023 07:40      4M
SRR11826546.cntTable                               13-Oct-2023 07:32      4M
SRR11826547.cntTable                               13-Oct-2023 07:28      4M
SRR11826548.cntTable                               13-Oct-2023 07:26      4M
SRR11826549.cntTable                               13-Oct-2023 07:31      4M
SRR11826550.cntTable                               13-Oct-2023 07:35      4M
SRR11826551.cntTable                               13-Oct-2023 07:39      4M
SRR11826552.cntTable                               13-Oct-2023 07:38      4M
SRR11826553.cntTable                               13-Oct-2023 07:42      4M
SRR11826554.cntTable                               13-Oct-2023 07:46      4M
SRR11826555.cntTable                               13-Oct-2023 07:32      4M
SRR11826556.cntTable                               13-Oct-2023 07:35      4M
SRR11826557.cntTable                               13-Oct-2023 07:47      4M
SRR11826558.cntTable                               13-Oct-2023 07:36      4M
SRR11826559.cntTable                               13-Oct-2023 07:33      4M
SRR11826560.cntTable                               13-Oct-2023 07:30      4M
SRR11826561.cntTable                               13-Oct-2023 07:25      4M
SRR11826562.cntTable                               13-Oct-2023 07:39      4M
SRR11826563.cntTable                               13-Oct-2023 07:45      4M
SRR11826564.cntTable                               13-Oct-2023 07:36      4M
SRR11826565.cntTable                               13-Oct-2023 07:40      4M
SRR11826566.cntTable                               13-Oct-2023 07:39      4M
SRR11826567.cntTable                               13-Oct-2023 07:44      4M
SRR11826568.cntTable                               13-Oct-2023 07:34      4M
SRR11826569.cntTable                               13-Oct-2023 07:29      4M
SRR11826570.cntTable                               13-Oct-2023 07:39      4M
SRR11826571.cntTable                               13-Oct-2023 07:37      4M
SRR1199374.cntTable                                13-Oct-2023 07:29      4M
SRR1199375.cntTable                                13-Oct-2023 07:29      4M
SRR1213149.cntTable                                13-Oct-2023 07:33      4M
SRR1213244.cntTable                                13-Oct-2023 07:45      4M
SRR1213245.cntTable                                13-Oct-2023 07:33      4M
SRR1213246.cntTable                                13-Oct-2023 07:34      4M
SRR1213247.cntTable                                13-Oct-2023 07:45      4M
SRR1213248.cntTable                                13-Oct-2023 07:32      4M
SRR1213249.cntTable                                13-Oct-2023 07:39      4M
SRR1213250.cntTable                                13-Oct-2023 07:40      4M
SRR1213251.cntTable                                13-Oct-2023 07:37      4M
SRR12523015.cntTable                               13-Oct-2023 07:34      4M
SRR12523017.cntTable                               13-Oct-2023 07:35      4M
SRR12523018.cntTable                               13-Oct-2023 07:35      4M
SRR12523019.cntTable                               13-Oct-2023 07:26      4M
SRR12523020.cntTable                               13-Oct-2023 07:43      4M
SRR12523021.cntTable                               13-Oct-2023 07:32      4M
SRR12523022.cntTable                               13-Oct-2023 07:45      4M
SRR12523024.cntTable                               13-Oct-2023 07:28      4M
SRR12523026.cntTable                               13-Oct-2023 07:41      4M
SRR12523028.cntTable                               13-Oct-2023 07:30      4M
SRR12523029.cntTable                               13-Oct-2023 07:47      4M
SRR12523030.cntTable                               13-Oct-2023 07:35      4M
SRR12523031.cntTable                               13-Oct-2023 07:26      4M
SRR12523032.cntTable                               13-Oct-2023 07:33      4M
SRR12523033.cntTable                               13-Oct-2023 07:37      4M
SRR12523035.cntTable                               13-Oct-2023 07:42      4M
SRR12772606.cntTable                               13-Oct-2023 07:26      4M
SRR12772607.cntTable                               13-Oct-2023 07:44      2M
SRR12772608.cntTable                               13-Oct-2023 07:37      4M
SRR12772609.cntTable                               13-Oct-2023 07:40      4M
SRR12772610.cntTable                               13-Oct-2023 07:39      4M
SRR12772611.cntTable                               13-Oct-2023 07:30      2M
SRR12772612.cntTable                               13-Oct-2023 07:27      4M
SRR12772613.cntTable                               13-Oct-2023 07:36      4M
SRR12772614.cntTable                               13-Oct-2023 07:43      4M
SRR12772615.cntTable                               13-Oct-2023 07:35      4M
SRR12772616.cntTable                               13-Oct-2023 07:42      4M
SRR12772617.cntTable                               13-Oct-2023 07:39      4M
SRR12772618.cntTable                               13-Oct-2023 07:45      4M
SRR12772619.cntTable                               13-Oct-2023 07:40      4M
SRR12772620.cntTable                               13-Oct-2023 07:31      4M
SRR12772621.cntTable                               13-Oct-2023 07:35      4M
SRR13318528.cntTable                               13-Oct-2023 07:46      4M
SRR13318529.cntTable                               13-Oct-2023 07:42      4M
SRR13318530.cntTable                               13-Oct-2023 07:29      4M
SRR13318531.cntTable                               13-Oct-2023 07:30      4M
SRR13318532.cntTable                               13-Oct-2023 07:29      4M
SRR13318533.cntTable                               13-Oct-2023 07:44      4M
SRR13318534.cntTable                               13-Oct-2023 07:34      4M
SRR13318535.cntTable                               13-Oct-2023 07:31      4M
SRR13318537.cntTable                               13-Oct-2023 07:46      4M
SRR13318538.cntTable                               13-Oct-2023 07:45      4M
SRR13318539.cntTable                               13-Oct-2023 07:30      4M
SRR13318540.cntTable                               13-Oct-2023 07:45      4M
SRR13318541.cntTable                               13-Oct-2023 07:27      4M
SRR13318542.cntTable                               13-Oct-2023 07:27      4M
SRR13318543.cntTable                               13-Oct-2023 07:35      4M
SRR13318544.cntTable                               13-Oct-2023 07:38      4M
SRR13318545.cntTable                               13-Oct-2023 07:40      4M
SRR13318546.cntTable                               13-Oct-2023 07:27      4M
SRR13318547.cntTable                               13-Oct-2023 07:35      4M
SRR13318548.cntTable                               13-Oct-2023 07:44      4M
SRR13318549.cntTable                               13-Oct-2023 07:32      4M
SRR13318550.cntTable                               13-Oct-2023 07:42      4M
SRR13318551.cntTable                               13-Oct-2023 07:35      4M
SRR13318552.cntTable                               13-Oct-2023 07:30      4M
SRR13318553.cntTable                               13-Oct-2023 07:42      4M
SRR13318554.cntTable                               13-Oct-2023 07:26      4M
SRR13318555.cntTable                               13-Oct-2023 07:38      4M
SRR13318556.cntTable                               13-Oct-2023 07:46      4M
SRR13318557.cntTable                               13-Oct-2023 07:25      4M
SRR13318558.cntTable                               13-Oct-2023 07:45      4M
SRR13318560.cntTable                               13-Oct-2023 07:28      4M
SRR13318561.cntTable                               13-Oct-2023 07:34      4M
SRR13318562.cntTable                               13-Oct-2023 07:45      4M
SRR14292200.cntTable                               13-Oct-2023 07:28      4M
SRR14292201.cntTable                               13-Oct-2023 07:40      4M
SRR14292202.cntTable                               13-Oct-2023 07:39      4M
SRR14292203.cntTable                               13-Oct-2023 07:42      4M
SRR14292204.cntTable                               13-Oct-2023 07:47      4M
SRR14292205.cntTable                               13-Oct-2023 07:36      4M
SRR14292206.cntTable                               13-Oct-2023 07:44      4M
SRR14292207.cntTable                               13-Oct-2023 07:36      4M
SRR14292208.cntTable                               13-Oct-2023 07:45      4M
SRR14292209.cntTable                               13-Oct-2023 07:26      4M
SRR14292210.cntTable                               13-Oct-2023 07:46      4M
SRR14292211.cntTable                               13-Oct-2023 07:27      4M
SRR14292212.cntTable                               13-Oct-2023 07:40      4M
SRR14292213.cntTable                               13-Oct-2023 07:35      4M
SRR14292214.cntTable                               13-Oct-2023 07:40      4M
SRR14292215.cntTable                               13-Oct-2023 07:27      4M
SRR14292216.cntTable                               13-Oct-2023 07:28      4M
SRR14292217.cntTable                               13-Oct-2023 07:33      4M
SRR1979657.cntTable                                13-Oct-2023 07:25      4M
SRR1979658.cntTable                                13-Oct-2023 07:26      4M
SRR1979659.cntTable                                13-Oct-2023 07:34      4M
SRR1979660.cntTable                                13-Oct-2023 07:31      4M
SRR1979661.cntTable                                13-Oct-2023 07:45      4M
SRR1979662.cntTable                                13-Oct-2023 07:41      4M
SRR1979663.cntTable                                13-Oct-2023 07:37      4M
SRR1979664.cntTable                                13-Oct-2023 07:36      4M
SRR1979665.cntTable                                13-Oct-2023 07:27      4M
SRR1979666.cntTable                                13-Oct-2023 07:31      4M
SRR1979667.cntTable                                13-Oct-2023 07:40      4M
SRR1979668.cntTable                                13-Oct-2023 07:46      4M
SRR1979669.cntTable                                13-Oct-2023 07:32      4M
SRR2165173.cntTable                                13-Oct-2023 07:41      4M
SRR2165174.cntTable                                13-Oct-2023 07:34      4M
SRR2165175.cntTable                                13-Oct-2023 07:30      4M
SRR2165178.cntTable                                13-Oct-2023 07:29      4M
SRR2165226.cntTable                                13-Oct-2023 07:32      4M
SRR2165227.cntTable                                13-Oct-2023 07:28      4M
SRR2165228.cntTable                                13-Oct-2023 07:46      4M
SRR2165229.cntTable                                13-Oct-2023 07:33      4M
SRR2165230.cntTable                                13-Oct-2023 07:44      4M
SRR2183392.cntTable                                13-Oct-2023 07:47      4M
SRR2183393.cntTable                                13-Oct-2023 07:32      4M
SRR2183395.cntTable                                13-Oct-2023 07:43      4M
SRR4014615.cntTable                                13-Oct-2023 07:33      4M
SRR4014616.cntTable                                13-Oct-2023 07:44      4M
SRR4014617.cntTable                                13-Oct-2023 07:33      4M
SRR4014618.cntTable                                13-Oct-2023 07:40      4M
SRR4014619.cntTable                                13-Oct-2023 07:27      4M
SRR4014620.cntTable                                13-Oct-2023 07:40      4M
SRR4014622.cntTable                                13-Oct-2023 07:36      4M
SRR4014623.cntTable                                13-Oct-2023 07:35      4M
SRR4014624.cntTable                                13-Oct-2023 07:38      4M
SRR4014625.cntTable                                13-Oct-2023 07:25      4M
SRR4014626.cntTable                                13-Oct-2023 07:32      4M
SRR4014627.cntTable                                13-Oct-2023 07:36      4M
SRR4014628.cntTable                                13-Oct-2023 07:27      4M
SRR4014629.cntTable                                13-Oct-2023 07:31      4M
SRR4014630.cntTable                                13-Oct-2023 07:46      4M
SRR4014631.cntTable                                13-Oct-2023 07:29      4M
SRR4014632.cntTable                                13-Oct-2023 07:25      4M
SRR4014633.cntTable                                13-Oct-2023 07:35      4M
SRR4014634.cntTable                                13-Oct-2023 07:32      4M
SRR4014635.cntTable                                13-Oct-2023 07:41      4M
SRR4014636.cntTable                                13-Oct-2023 07:43      4M
SRR4014637.cntTable                                13-Oct-2023 07:27      4M
SRR4014638.cntTable                                13-Oct-2023 07:27      4M
SRR4014639.cntTable                                13-Oct-2023 07:39      4M
SRR4014640.cntTable                                13-Oct-2023 07:38      4M
SRR4014641.cntTable                                13-Oct-2023 07:46      4M
SRR4014642.cntTable                                13-Oct-2023 07:45      4M
SRR4014643.cntTable                                13-Oct-2023 07:38      4M
SRR4014644.cntTable                                13-Oct-2023 07:25      4M
SRR4014645.cntTable                                13-Oct-2023 07:46      4M
SRR4014646.cntTable                                13-Oct-2023 07:44      4M
SRR4014647.cntTable                                13-Oct-2023 07:39      4M
SRR4014649.cntTable                                13-Oct-2023 07:39      4M
SRR4014650.cntTable                                13-Oct-2023 07:46      4M
SRR4014651.cntTable                                13-Oct-2023 07:36      4M
SRR4014652.cntTable                                13-Oct-2023 07:40      4M
SRR4014653.cntTable                                13-Oct-2023 07:27      4M
SRR4014654.cntTable                                13-Oct-2023 07:44      4M
SRR4014655.cntTable                                13-Oct-2023 07:32      4M
SRR4014656.cntTable                                13-Oct-2023 07:25      4M
SRR4014657.cntTable                                13-Oct-2023 07:46      4M
SRR4014658.cntTable                                13-Oct-2023 07:27      4M
SRR4014659.cntTable                                13-Oct-2023 07:45      4M
SRR4014660.cntTable                                13-Oct-2023 07:36      4M
SRR4014661.cntTable                                13-Oct-2023 07:44      4M
SRR4014662.cntTable                                13-Oct-2023 07:28      4M
SRR4014663.cntTable                                13-Oct-2023 07:32      4M
SRR4014664.cntTable                                13-Oct-2023 07:36      4M
SRR4014665.cntTable                                13-Oct-2023 07:47      4M
SRR4014666.cntTable                                13-Oct-2023 07:41      4M
SRR4014667.cntTable                                13-Oct-2023 07:47      4M
SRR4014668.cntTable                                13-Oct-2023 07:25      4M
SRR4044618.cntTable                                13-Oct-2023 07:31      4M
SRR4044619.cntTable                                13-Oct-2023 07:31      4M
SRR4044620.cntTable                                13-Oct-2023 07:41      4M
SRR4044621.cntTable                                13-Oct-2023 07:39      4M
SRR4044622.cntTable                                13-Oct-2023 07:46      4M
SRR4044623.cntTable                                13-Oct-2023 07:35      4M
SRR4044625.cntTable                                13-Oct-2023 07:44      4M
SRR4044626.cntTable                                13-Oct-2023 07:42      4M
SRR4044627.cntTable                                13-Oct-2023 07:45      4M
SRR4044628.cntTable                                13-Oct-2023 07:42      4M
SRR4044629.cntTable                                13-Oct-2023 07:44      4M
SRR4044631.cntTable                                13-Oct-2023 07:32      4M
SRR4045242.cntTable                                13-Oct-2023 07:44      4M
SRR4045244.cntTable                                13-Oct-2023 07:41      4M
SRR4045245.cntTable                                13-Oct-2023 07:35      4M
SRR4045246.cntTable                                13-Oct-2023 07:35      4M
SRR4045247.cntTable                                13-Oct-2023 07:40      4M
SRR4045248.cntTable                                13-Oct-2023 07:43      4M
SRR4045249.cntTable                                13-Oct-2023 07:35      4M
SRR4045250.cntTable                                13-Oct-2023 07:38      4M
SRR4045251.cntTable                                13-Oct-2023 07:41      4M
SRR4045256.cntTable                                13-Oct-2023 07:31      4M
SRR5223340.cntTable                                13-Oct-2023 07:30      4M
SRR5223341.cntTable                                13-Oct-2023 07:26      4M
SRR5223342.cntTable                                13-Oct-2023 07:28      4M
SRR5223343.cntTable                                13-Oct-2023 07:46      4M
SRR5223344.cntTable                                13-Oct-2023 07:41      4M
SRR5223345.cntTable                                13-Oct-2023 07:26      4M
SRR5223346.cntTable                                13-Oct-2023 07:33      4M
SRR5223347.cntTable                                13-Oct-2023 07:41      4M
SRR5223348.cntTable                                13-Oct-2023 07:29      4M
SRR5223349.cntTable                                13-Oct-2023 07:29      4M
SRR5223350.cntTable                                13-Oct-2023 07:40      4M
SRR5223351.cntTable                                13-Oct-2023 07:47      4M
SRR5223352.cntTable                                13-Oct-2023 07:34      4M
SRR5223353.cntTable                                13-Oct-2023 07:32      4M
SRR5223354.cntTable                                13-Oct-2023 07:46      4M
SRR5223355.cntTable                                13-Oct-2023 07:36      4M
SRR5223356.cntTable                                13-Oct-2023 07:37      4M
SRR5223357.cntTable                                13-Oct-2023 07:33      4M
SRR5223358.cntTable                                13-Oct-2023 07:38      4M
SRR5223359.cntTable                                13-Oct-2023 07:46      4M
SRR5223360.cntTable                                13-Oct-2023 07:36      4M
SRR5223361.cntTable                                13-Oct-2023 07:27      4M
SRR5239234.cntTable                                13-Oct-2023 07:34      4M
SRR5239235.cntTable                                13-Oct-2023 07:32      4M
SRR5239236.cntTable                                13-Oct-2023 07:45      4M
SRR5239237.cntTable                                13-Oct-2023 07:44      4M
SRR5239238.cntTable                                13-Oct-2023 07:33      4M
SRR5239241.cntTable                                13-Oct-2023 07:25      4M
SRR5239242.cntTable                                13-Oct-2023 07:34      4M
SRR5239243.cntTable                                13-Oct-2023 07:45      4M
SRR5239244.cntTable                                13-Oct-2023 07:38      4M
SRR5239245.cntTable                                13-Oct-2023 07:35      4M
SRR5239246.cntTable                                13-Oct-2023 07:43      4M
SRR5239247.cntTable                                13-Oct-2023 07:29      4M
SRR5239248.cntTable                                13-Oct-2023 07:33      4M
SRR5239249.cntTable                                13-Oct-2023 07:40      4M
SRR5258946.cntTable                                13-Oct-2023 07:37      4M
SRR5258947.cntTable                                13-Oct-2023 07:46      4M
SRR5258948.cntTable                                13-Oct-2023 07:39      4M
SRR5258949.cntTable                                13-Oct-2023 07:47      4M
SRR5258950.cntTable                                13-Oct-2023 07:45      4M
SRR5258951.cntTable                                13-Oct-2023 07:39      4M
SRR5258952.cntTable                                13-Oct-2023 07:30      4M
SRR5258953.cntTable                                13-Oct-2023 07:30      4M
SRR5258954.cntTable                                13-Oct-2023 07:40      4M
SRR5258955.cntTable                                13-Oct-2023 07:32      4M
SRR5258956.cntTable                                13-Oct-2023 07:27      4M
SRR5258957.cntTable                                13-Oct-2023 07:40      4M
SRR5258958.cntTable                                13-Oct-2023 07:37      4M
SRR5258959.cntTable                                13-Oct-2023 07:32      4M
SRR5258960.cntTable                                13-Oct-2023 07:31      4M
SRR5258961.cntTable                                13-Oct-2023 07:40      4M
SRR5258962.cntTable                                13-Oct-2023 07:45      4M
SRR5258963.cntTable                                13-Oct-2023 07:43      4M
SRR5258964.cntTable                                13-Oct-2023 07:33      4M
SRR5258965.cntTable                                13-Oct-2023 07:25      4M
SRR5258966.cntTable                                13-Oct-2023 07:32      4M
SRR5258967.cntTable                                13-Oct-2023 07:46      4M
SRR5258968.cntTable                                13-Oct-2023 07:47      4M
SRR5258969.cntTable                                13-Oct-2023 07:42      4M
SRR5258970.cntTable                                13-Oct-2023 07:34      4M
SRR5258971.cntTable                                13-Oct-2023 07:31      4M
SRR5258972.cntTable                                13-Oct-2023 07:27      4M
SRR5258973.cntTable                                13-Oct-2023 07:45      4M
SRR5258974.cntTable                                13-Oct-2023 07:25      4M
